Schedule
The convention will be held June 17-19, 2027. This page contains the master schedule for the convention. It is interactive – you can click on most events to get more details.
The schedule is still developing, so check back for changes.
A printed version will be included in the printed timetable that you will receive in your welcome packet at check-in. If any changes are made to the schedule after the timetable is printed, they will be listed here and on the announcements board at the registration table.
If you have any questions, please don’t hesitate to contact us!
| Registration Main Hall | Operating Sessions | Non-Rail Conference Rm B | Contest Conference Rm A | On-Site Layouts | Clinics Garland | Clinics Dallas | Clinics Plano | |
|---|---|---|---|---|---|---|---|---|
| 10:00 am | Registration Open 10:00 am 9:30 pm | |||||||
| 10:30 am | ||||||||
| 11:00 am | ||||||||
| 11:30 am | ||||||||
| 12:00 pm | LSR Board of Directors Yearly Meeting 12:00 pm 2:00 pm | |||||||
| 12:30 pm | ||||||||
| 1:00 pm | ||||||||
| 1:30 pm | ||||||||
| 2:00 pm | ||||||||
| 2:30 pm | ||||||||
| 3:00 pm | ||||||||
| 3:30 pm | ||||||||
| 4:00 pm | ||||||||
| 4:30 pm | ||||||||
| 5:00 pm | ||||||||
| 5:30 pm | ||||||||
| 6:00 pm | ||||||||
| 6:30 pm | ||||||||
| 7:00 pm | ||||||||
| 7:30 pm | ||||||||
| 8:00 pm | ||||||||
| 8:30 pm | ||||||||
| 9:00 pm |
Registration
Main Hall
-
Registration Open10:00 am – 9:30 pm
Operating Sessions
-
7:00 pm – 9:30 pm
Non-Rail
Conference Rm B
-
5:00 pm – 7:30 pm
Contest
Conference Rm A
-
2:00 pm – 9:30 pm
On-Site Layouts
-
2:00 pm – 9:30 pm
Clinics
Dallas
-
LSR Board of Directors Yearly Meeting12:00 pm – 2:00 pm
No events available!
| Registration Main Hall | Prototype Tours | Operating Sessions | Non-Rail Conference Rm B | Contest Conference Rm A | On-Site Layouts | Clinics Garland | Clinics Dallas | Clinics Plano | |
|---|---|---|---|---|---|---|---|---|---|
| 8:00 am | Registration Open 8:00 am 9:30 pm | ||||||||
| 8:30 am | |||||||||
| 9:00 am | |||||||||
| 9:30 am | |||||||||
| 10:00 am | |||||||||
| 10:30 am | |||||||||
| 11:00 am | |||||||||
| 11:30 am | |||||||||
| 12:00 pm | |||||||||
| 12:30 pm | |||||||||
| 1:00 pm | |||||||||
| 1:30 pm | |||||||||
| 2:00 pm | |||||||||
| 2:30 pm | |||||||||
| 3:00 pm | |||||||||
| 3:30 pm | |||||||||
| 4:00 pm | |||||||||
| 4:30 pm | |||||||||
| 5:00 pm | |||||||||
| 5:30 pm | |||||||||
| 6:00 pm | |||||||||
| 6:30 pm | |||||||||
| 7:00 pm | |||||||||
| 7:30 pm | |||||||||
| 8:00 pm | |||||||||
| 8:30 pm | |||||||||
| 9:00 pm |
Registration
Main Hall
-
Registration Open8:00 am – 9:30 pm
Operating Sessions
-
9:00 am – 12:00 pm
-
2:00 pm – 5:00 pm
-
7:00 pm – 9:30 pm
Contest
Conference Rm A
-
8:00 am – 3:00 pm
-
6:00 pm – 9:30 pm
On-Site Layouts
-
9:30 am – 9:30 pm
No events available!
| Registration Main Hall | Banquet Richardson | Layout Tours | Prototype Tours | Non-Rail Conference Rm B | Contest Conference Rm A | On-Site Layouts | Clinics Garland | Clinics Dallas | Clinics Plano | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 am | Registration Open 8:00 am 12:00 pm | |||||||||
| 8:30 am | ||||||||||
| 9:00 am | ||||||||||
| 9:30 am | ||||||||||
| 10:00 am | ||||||||||
| 10:30 am | ||||||||||
| 11:00 am | ||||||||||
| 11:30 am | ||||||||||
| 12:00 pm | ||||||||||
| 12:30 pm | ||||||||||
| 1:00 pm | ||||||||||
| 1:30 pm | ||||||||||
| 2:00 pm | ||||||||||
| 2:30 pm | ||||||||||
| 3:00 pm | ||||||||||
| 3:30 pm | ||||||||||
| 4:00 pm | ||||||||||
| 4:30 pm | ||||||||||
| 5:00 pm | ||||||||||
| 5:30 pm | ||||||||||
| 6:00 pm | ||||||||||
| 6:30 pm | ||||||||||
| 7:00 pm | ||||||||||
| 7:30 pm | ||||||||||
| 8:00 pm | ||||||||||
| 8:30 pm | ||||||||||
| 9:00 pm |
Registration
Main Hall
-
Registration Open8:00 am – 12:00 pm
Banquet
Richardson
-
5:30 pm – 7:00 pm
-
7:00 pm – 9:30 pm
Layout Tours
-
10:00 am – 5:00 pm
Contest
Conference Rm A
-
9:00 am – 12:00 pm
-
12:00 pm – 3:00 pm
On-Site Layouts
-
9:30 am – 3:30 pm
No events available!
| Registration Main Hall | Layout Tours | Operating Sessions | |
|---|---|---|---|
| 9:00 am | |||
| 9:30 am | |||
| 10:00 am | |||
| 10:30 am | |||
| 11:00 am | |||
| 11:30 am | |||
| 12:00 pm | |||
| 12:30 pm | |||
| 1:00 pm | |||
| 1:30 pm | |||
| 2:00 pm | |||
| 2:30 pm | |||
| 3:00 pm | |||
| 3:30 pm |
Layout Tours
-
10:00 am – 4:00 pm
Operating Sessions
-
9:00 am – 12:00 pm
No events available!
